14G Pool 1
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14G.08 - Corona Lightning | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 28 |
2 | 14G.05 - Moreno Valley Misfits | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 22 |
3 | 14G.03 - Covina Strikers | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 10 |
4 | 14G.07 - French Valley Wolfpack | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
14G Pool 2
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14G.04 - Covina United | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 24 |
2 | 14G.06 - Fontana Impact | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 15 |
3 | 14G.01 - Beaumont Blazers | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 11 |
4 | 14G.02 - Redlands Spring Select | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 9 |
Pool Play Rules
Standings for pool play games for 8U, 10U, 12U and 14U will be determined on the “ten-point system” as follows:
- WIN = 6 points
- TIE = 3 points
- LOSS = 0 points
- GOAL = 1 point per goal (up to a maximum of 3 per game, win or lose)
- SHUTOUT = 1 point for a shutout
- FORFEIT = 8 points, scored as a 1-0 win (6 for the win, 1 for one goal, and 1 for a shutout)
- RED CARD/EJECTION = 1 point deduction (includes 1 point for each player, substitute, spectator, or coach)
Winners of ties in standings will be determined as follows:
- Head to head competition
- Most number of wins
- Goal differential: Goals scored, less total goals allowed; highest differential advances
- Goals allowed
- Least number of sportsmanship points deduction
- Coin toss at the end of pool play
Wildcard teams will be the team(s) with the highest standings points from all teams in the division or flight who are not automatically advancing.
Standings will be updated online and available at cherrycup.org/standings. The deadline to challenge the posted results will be at the conclusion of Pool Play.